New – Keyence FD-M100ATP Electromagnetic Flow Sensor
Original price was: $3,200.00.$1,180.00Current price is: $1,180.00. PLUS TAX
- FDM100ATP
- DISCONTINUED BY MANUFACTURER
- FLOW SENSOR
- ELECTROMAGNETIC
- BUILD-IN AMPLIFIER
- 5 L/MIN
- DUAL ROW 4-DIGIT 7-SEGMENT LED DISPLAY
- PNP OPEN COLLECTOR CONTROL OUTPUT
- 24 V DC
2 in stock (can be backordered)
Description
Non-Wetted Electrode Electromagnetic Flow Sensors FD-M series
SPECIFICATIONS
Model | FD-M100ATP*1 | |||
Type | For vertical piping | |||
Shape | Built-in amplifier | |||
Rated flow range | 5 to 100 L/min*2*3 | |||
Possible display range | 5 to 200 L/min*4 | |||
Possible ranges to set | 0 to 200 L/min | |||
Zero-cut flow rate | 5 L/min*5 | |||
Connection diameter | Rc1 (25A) | |||
Allowable fluid | Water or non-corrosive liquid | |||
Conductivity of detection fluids | 5 µS/cm or higher | |||
Detection fluid temperature | 0 to +85°C (No freezing) | |||
Pressure loss | 0.01 MPa or less | |||
Display power | Dual row display with 4-digit, 7 segment LED, bar display (2 colours), output indicators, flow indicator | |||
Display resolution | 0.1/1 (L/min) selectable | |||
Repeatability | 0.5 s : ±5% of F.S. 10 s : ±1% of F.S. 1 s : ±3.5% of F.S. 30 s : ±0.8% of F.S. 2.5 s : ±2.5% of F.S. 60 s : ±0.6% of F.S. 5 s : ±1.6% of F.S.*6 | |||
Hysteresis | Variable | |||
Response time (chatter prevention feature) | 500 ms/1 s/2.5 s/5 s/10 s/30 s/60 s variable | |||
Accumulated flow unit | 0.1/1/10/100/1000 (L) selectable | |||
Accumulation data storage cycle | Save to memory every 10 seconds | |||
Memory backup | EEPROM (Data storage length : 10 years or longer, Data read/write frequency : 1 million times or more) | |||
Control output | PNP open collector, max. 100 mA/ch*7 (30 V or less), residual voltage 1 V or less, 3 outputs (N.O./N.C. switchable) | |||
Analogue output | 4-20 mA, max. load resistance 260Ω, Analogue output range can be set to any value | |||
Integration reset/bank switch input/flow zero function input | Input time : 20 ms or greater, Either accumulation reset or bank switching mode can be selected | |||
Power/current consumption | Normal : 1700 mW (70 mA), Power save : 1000 mW (40 mA) | |||
Rating | Power voltage | 24 VDC, Ripple (P-P) 10 % or less | ||
Environmental resistance | Enclosure rating | IP65 | ||
Pressure resistance | 2.0 MPa | |||
Applied pressure range | 1.0 MPa or less | |||
Ambient temperature | 0 to +50 °C (No freezing) | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |||
Material | Liquid end materials | Bore : SCS13, Measurement pipe : PPS, O ring : fluoro-rubber (FKM) | ||
Material properties | Other parts | Plastic case areas : PPS, Metal case areas : SUS430, Cable : PVC | ||
Accessories | Instruction manual | |||
Weight | Approx. 1,310 g | |||
*1 The models with “A” at the end of the name have additional functions such as display averaging. *2 The rated flow range indicates the range that is supposed to be used in general. *3 The rated flow range indicates recommended operating range. *4 Can be used within the display range as well as within the rated flow range. *5 Flow under the zero cut flow will be displayed as 0 L/min. *6 The repeatability is effective within the display range. Convert the F.S. (full scale) listed in the table according to the rated flow range. *7 Maximum 20 mA for alarm output. |
Shipping Information:
We are able to ship nationwide using USPS, UPS or FedEx. Local pick up is encouraged and without any shipping cost. We are a global company with multiple warehouses in Asia, EU and US. If a product is unavailable at our US location, we will inform you and give you option to either cancel the order or accept shipment from our other locations. We will only process the order after receiving the confirmation from you in this situation. Purchasing a product directly from us will automatically increase the incentives and savings. International buyers will have to bear higher cost of shipment and it will be calculated by using the weight and dimensions of the product. Shipping cost is non-refundable and return shipment will be paid by the buyer, unless the purchase is made from IndusLots directly.
Return policy:
Products from IndusLots store can be returned within 30 calendar days of the invoice date at customer’s cost. A 20% restock administration fee maybe apply to all non-warranty returns. Non-warranty returns will NOT be accepted at all. Please see the return policy before making a purchase.
About us:
IndusLots has 23 years of experience in servicing and selling factory automation equipment. We have professional teams in the U.S, Taiwan, China, Korea and Dubai to help you with your purchase and support the various brand names including Siemens, Allen Bradley, Yaskawa, GE Fanuc,
Kollmorgen, Omron, Indramat Rexroth, Bosch etc.
Additional information
Weight | 2.4 lbs |
---|---|
Condition | New sealed |
Brand | Keyence |
MPN | FD-M100ATP |
You must be logged in to post a review.
Reviews
There are no reviews yet.